Customs Allowance
The below information is intended as a guide only for duty-free allowances. While every effort has been made to ensure that the below information is correct at the time it was entered, duty-free allowances can be subject to change without prior notice by local customs authorities.
Country | Cigarettes | Spirits | Perfume |
---|---|---|---|
Bahrain | 200 | 1ltr | rq |
Bangladesh (3) | 200 | 1ltr | rfqu |
Cyprus | 200 | 1ltr | rq |
Egypt | 200 | 4ltr | rq |
France (2) | 200 | 1ltr | 250ml edt |
Germany (2) | 200 | 1ltr | 250ml edt |
Greece (2) | 200 | 1ltr | 50ml |
India | 200 | 2ltr | rfpu |
Iran | 200 | nil | rq |
Italy | 200 | 1ltr | 50ml |
Jordan (1) | 200 | 1ltr | fpu |
Kuwait | 500 | nil | fpu |
Lebanon | 200 | 1ltr | rfpu |
Malaysia | 200 | 1ltr | rfpu |
Maldives | 200 | - | rq |
Nepal | 200 | 1ltr | rq |
Oman (3) | 400 | 2ltr | rq |
Pakistan | 200 | nil | rfpu |
Phillippines | 400 | 2ltr | rq |
Qatar | rq | nil | rq |
Saudi Arabia | 600 | nil | rq |
South Africa | 400 | 1ltr | 250ml edt |
Sri Lanka | - | 2.5ltr | 60ml |
Sudan | 200 | nil | rq |
Syria | 200 | 1ltr | rq |
Thailand | 200 | 1ltr | rq |
Turkey | 200 | 2ltr | fpu |
UAE | 400 | 2ltr | fpu |
UK (2) | 200 | 1ltr | 250ml edt |
Yemen (3) | 600 | 1ltr | rq |
Abbreviations
edt = Eau de Toilette
fpu = For personal use
rfpu = Reasonable for personal use
rq = Reasonable quantity
btl = Bottle
(1) Visitors & non residents
(2) Obtained outside EU duty-free
(3) Non Muslims